Check both your overhead carry-on and under-seat personal item against airline-specific size & weight restrictions
74 Airlines
Size & Weight
Both Bags
Enter both bag sizes to see which airlines accept your complete cabin baggage
Select your measurement units below (inches or centimeters, lbs or kg)
Fill in the Overhead Carry-On dimensions and weight
Fill in the Under-Seat Personal Item dimensions and weight
Accept or Reject result:
✅ Green "Accepted" - Both bags comply with the airline's restrictions
❌ Red "Rejected" - Shows exactly which dimensions/weights exceed limits and by how much
⚠️ Yellow "Paid Overhead Bag" - For budget airlines where the overhead bag requires a paid add-on
ALL 74 Airlines will automatically appear based on both bags
Typical Range: 55 × 35 × 20 cm (22 × 14 × 8 in) to 56 × 45 × 25 cm (22 × 18 × 10 in) | 7-10 kg (15-22 lb)
Typical Range: 40 × 30 × 15 cm (16 × 12 × 6 in) to 45 × 35 × 20 cm (18 × 14 × 8 in) | No specific weight limit (typically)
See which airlines accept or reject your bag dimensions:
The following airlines include only a personal item with basic fares. Overhead bag requires a paid add-on:
📏 Understanding Bag Dimensions: Height is the critical factor—if your bag is too tall, it won't fit. Width is the second priority, while depth has the most flexibility.
⚖️ Weight Matters: Asian carriers (ANA, JAL, Cathay, Singapore, etc.) often have combined weight limits for BOTH bags together—typically 7-10kg total.
✓ The Flexibility Factor: Bags within 1 inch (2.5 cm) over the limit usually pass through. Enforcement focuses on visibly oversized bags.
| Airline | Overhead | Personal | Status |
|---|
✅Green "Accepted" - Both bags comply with the airline's restrictions
❌Red "Rejected" - Shows exactly which dimensions/weights exceed limits and by how much
⚠️Yellow "Paid Overhead Bag" - For budget airlines where the overhead bag requires a paid add-on
| Airline | 1st Bag (Carry-On) | 2nd Bag (Personal Item) | Key Notes |
|---|---|---|---|
| Aegean | 56x45x25 cm / 8 kg | 40x30x15 cm / No Limit | Standard Economy fare. |
| Aer Lingus | 55x40x24 cm / 10 kg | 25x33x20 cm / No Limit | Saver: Personal item only. Plus & Flex: Include carry-on. |
| Aeromexico | 55x40x25 cm / 10 kg | 45x35x20 cm / No Limit | Standard fare. |
| Air Canada | 55x40x23 cm / 10 kg | 43x33x16 cm / No Limit | Basic: Personal item only. Standard & Flex: Include carry-on. |
| Air China | 55x40x20 cm / 5 kg | Varies / In total weight | Strict total weight limits. Personal item included in 5kg total. |
| Air France | 55x35x25 cm / 12 kg | 40x30x15 cm / No Limit | Standard Economy. |
| Air Transat | 55x40x23 cm / 10 kg | 43x33x16 cm / No Limit | Eco fare includes carry-on. Club includes more. |
| Airbaltic | 55x40x23 cm / 8 kg | 30x40x25 cm / No Limit | Standard ticket. |
| Alaska | 56x36x23 cm / No Limit | 43x33x15 cm / No Limit | Saver: No carry-on (personal item only). Main includes carry-on. |
| Allegiant ⚠️ | N/A (Paid) 56x36x23 cm / 9 kg | 43x30x15 cm / No Limit | Only personal item is free. Overhead is paid add-on. |
| American | 56x36x23 cm / No Limit | 45x35x20 cm / No Limit | Basic Economy: Personal item only. Main includes carry-on. |
| ANA | 55x40x25 cm / 10 kg TOTAL | 40x25x20 cm / In total | Economy: 10kg for both bags combined. |
| Austrian | 55x40x23 cm / 8 kg | 40x30x10 cm / No Limit | Standard Economy. |
| Avianca | 55x35x25 cm / 10 kg | 40x30x20 cm / 6 kg | Economy Light: Only personal item (6kg). Classic+: Includes carry-on. |
| Azores | 55x40x20 cm / 10 kg | 40x30x15 cm / No Limit | Standard fare. |
| Breeze | 56x36x23 cm / No Limit | 43x33x20 cm / No Limit | "Nice": Personal item only. "Nicer": Includes carry-on. |
| British Airways | 56x45x25 cm / 23 kg | 40x30x15 cm / No Limit | Hand baggage only fare: Includes both cabin bags. |
| Brussels | 55x40x23 cm / 12 kg | 40x30x10 cm / No Limit | Standard Light fare includes carry-on. |
| Caribbean | 56x36x23 cm / 10 kg | 36x23x20 cm / No Limit | Standard fare. |
| Cathay Pacific | 56x36x23 cm / 7 kg TOTAL | 15x30x40 cm / In total | Economy: 7kg for both bags combined. |
| China Airlines | 56x36x23 cm / 7 kg TOTAL | In carry-on allowance | Personal item not separate; total must not exceed limits. |
| Condor | 55x40x20 cm / 8 kg | 30x20x10 cm / No Limit | Economy Light: Personal item only. Classic includes carry-on. |
| Copa | 56x36x23 cm / 10 kg TOTAL | In total allowance | Personal item included in single-piece 10kg total cabin allowance. |
| Delta | 56x35x23 cm / No Limit | 45x35x20 cm / No Limit | Basic Economy: Personal item only. Main includes carry-on. |
| Easyjet ⚠️ | N/A (Paid) 56x45x25 cm / No Limit | 45x36x20 cm / No Limit | Only personal item is free. Overhead requires special seat. |
| Emirates | 55x38x20 cm / 7 kg TOTAL | Part of total allowance | 1 carry-on + 1 laptop/handbag; combined must not exceed 7kg. |
| Etihad | 50x40x25 cm / 7 kg | 40x35x20 cm / No Limit | 1 carry-on + 1 personal item. |
| EVA Air | 56x36x23 cm / 7 kg TOTAL | In total allowance | Total cabin baggage cannot exceed 7kg in Economy. |
| Fiji Airways | 55x40x23 cm / 7 kg TOTAL | 45x35x20 cm / In total | Economy: 7kg for both bags combined. |
| Finnair | 55x40x23 cm / 8 kg | 40x30x15 cm / No Limit | Standard Economy. |
| Flair ⚠️ | N/A (Paid) 55x40x23 cm / No Limit | 40x33x15 cm / No Limit | Only personal item is free. Overhead is paid add-on. |
| Frontier ⚠️ | N/A (Paid) 56x36x23 cm / 13.6 kg | 43x33x20 cm / No Limit | Only personal item is free. Overhead is paid add-on. |
| Hawaiian | 56x36x23 cm / 11.3 kg TOTAL | 36x46x56 cm / In total | 25lb limit is for all cabin baggage combined. |
| Iberia | 56x40x25 cm / 10 kg | 40x30x15 cm / No Limit | Basic: Personal item only. Standard & Flex include carry-on. |
| Icelandair | 55x40x20 cm / 10 kg | 40x30x20 cm / No Limit | Economy Light: Personal item only. Standard & Flex include carry-on. |
| ITA Airways | 55x40x20 cm / 10 kg | 40x30x15 cm / No Limit | Standard Economy. |
| JAL | 55x40x25 cm / 10 kg TOTAL | 40x25x20 cm / In total | Economy: 10kg for both bags combined. |
| JetBlue | 55x35x22 cm / No Limit | 43x33x20 cm / No Limit | Blue Basic: Personal item only. Blue & above include carry-on. |
| KLM | 55x35x25 cm / 12 kg | 40x30x15 cm / No Limit | Standard Economy. |
| Korean Air | 55x40x20 cm / 12 kg TOTAL | 40x20x55 cm / In total | 1 carry-on + 1 personal item. Combined weight limit of 12kg. |
| La Compagnie | 55x35x25 cm / No Limit | 45x35x20 cm / No Limit | All-inclusive, both bags allowed. |
| LATAM | 55x35x25 cm / 10 kg | 45x35x20 cm / No Limit | Varies slightly by country. Light fare may restrict. |
| LEVEL | 55x40x20 cm / 10 kg | 40x30x10 cm / No Limit | Standard Economy. |
| LOT | 55x40x23 cm / 8 kg | 40x30x20 cm / No Limit | Economy Classic includes carry-on. Eco Light: Personal item only. |
| Lufthansa | 55x40x23 cm / 8 kg | 40x30x10 cm / No Limit | Standard Economy. |
| Norse ⚠️ | N/A (Paid) 55x35x23 cm / 10 kg | 30x20x10 cm / No Limit | Only personal item is free. Overhead is paid add-on. |
| Norwegian ⚠️ | N/A (Paid) 55x40x23 cm / 10 kg | 30x20x38 cm / No Limit | LowFare: Only personal item. LowFare+: Includes carry-on. |
| Philippine Airlines | 56x36x23 cm / 7 kg TOTAL | In total allowance | Economy: 7kg for all cabin items. |
| PLAY ⚠️ | N/A (Paid) 55x40x20 cm / 10 kg | 42x32x25 cm / No Limit | Only personal item is free. Overhead is paid add-on. |
| Porter | 55x40x23 cm / 9 kg | 41x33x18 cm / No Limit | Standard fare. |
| Qantas | Varies by aircraft / 7 kg TOTAL | Small item / In total | Economy: 7kg for both bags combined. |
| Qatar Airways | 50x37x25 cm / 7 kg | 38x30x18 cm / No Limit | 1 carry-on + 1 personal item. Carry-on has strict 7kg limit. |
| Royal Air Maroc | 55x40x20 cm / 10 kg | 45x35x20 cm / No Limit | Standard Economy. |
| Ryanair ⚠️ | N/A (Paid) 55x40x20 cm / 10 kg | 40x20x25 cm / No Limit | Only personal item is free. Overhead requires "Priority". |
| SAS | 55x40x23 cm / 8 kg | 30x40x15 cm / No Limit | Go Light: Personal item only. Go Smart & above include carry-on. |
| Singapore Airlines | Varies by cabin / 7 kg TOTAL | In total allowance | Economy: 7kg for both bags combined. |
| Southwest | 61x40x25 cm / No Limit | 40.6x35.6x20.3 cm / No Limit | Most generous US policy. 2 free checked bags + 2 cabin items. |
| Spirit ⚠️ | N/A (Paid) 56x46x25 cm / 18 kg | 43x33x20 cm / No Limit | Only personal item is free. Overhead is paid add-on. |
| Sun Country ⚠️ | N/A (Paid) 56x36x23 cm / 16 kg | 40x30x18 cm / No Limit | Only personal item is free. Overhead is paid add-on. |
| Sunwing | 23x40x55 cm / 10 kg | 23x40x33 cm / No Limit | Standard Economy. |
| SWISS | 55x40x23 cm / 8 kg | 40x30x10 cm / No Limit | Standard Economy. |
| TAP Air Portugal | 55x40x20 cm / 10 kg | 40x30x15 cm / No Limit | Discount: Personal item only. Classic & above include carry-on. |
| TUI | 55x40x20 cm / 6 kg | 40x30x20 cm / No Limit | Standard fare. |
| Turkish Airlines | 55x40x23 cm / 8 kg | 40x30x15 cm / No Limit | Standard Economy. |
| United | 56x35x22 cm / No Limit | 43x25x22 cm / No Limit | Basic Economy: Personal item only. Standard includes carry-on. |
| Virgin Atlantic | 56x36x23 cm / 10 kg | 45x36x20 cm / No Limit | Economy Light: Personal item only. Delight & above include carry-on. |
| Virgin Australia | 56x36x23 cm / 7 kg TOTAL | 48x34x23 cm / In total | Economy: 7kg for both bags combined. |
| Viva Aerobus ⚠️ | N/A (Paid) 55x40x25 cm / 22 kg | 45x35x20 cm / No Limit | Only personal item is free. Overhead is paid add-on. |
| Volaris ⚠️ | N/A (Paid) 55x40x25 cm / 22 kg | 45x35x20 cm / No Limit | Only personal item is free. Overhead is paid add-on. |
| Vueling ⚠️ | N/A (Paid) 55x40x20 cm / 10 kg | 40x30x20 cm / 10 kg TOTAL | Basic: Only personal item (10kg total). Excellence: Include carry-on. |
| WestJet | 53x38x23 cm / No Limit | 41x33x15 cm / No Limit | Basic: Personal item only. Econo & above include carry-on. |
| Wizz Air ⚠️ | N/A (Paid) 55x40x23 cm / 10 kg | 40x30x20 cm / No Limit | Only personal item is free. Overhead requires "WIZZ Priority". |
| ZIPAIR ⚠️ | N/A (Paid) 55x40x25 cm / 7 kg | N/A | Basic: ONE carry-on only (max 7kg). No free personal item. |
⚠️ Important Disclaimer: Airline baggage policies are subject to change without notice, and enforcement may vary by airport, staff, and flight. This tool provides general guidance based on published airline standards. Always verify directly with your airline before traveling.
Understanding these patterns will help you avoid surprise fees and travel stress-free
Airlines like Ryanair, Wizz Air, Frontier, Spirit, EasyJet, Flair, Norse, Norwegian, PLAY, Allegiant, Sun Country, Viva Aerobus, Volaris, and Vueling only include your small personal item for free.
Overhead carry-on costs extra on these airlines
Airlines like ANA, Cathay Pacific, China Airlines, EVA Air, Fiji Airways, JAL, Korean Air, Philippine Airlines, Qantas, Singapore Airlines, Virgin Australia have combined weight limits.
Typically 7-10kg total for BOTH bags combined
American, Delta, United, Alaska, JetBlue (except Basic Economy), and Southwest are lenient on weight for domestic flights.
Focus on size, not weight (domestic flights)
Lufthansa, SWISS, Austrian, Brussels, Air France, KLM, British Airways, Iberia typically allow one carry-on (8-12kg) plus personal item.
Personal item usually has no weight limit
The specific fare you purchased (Basic, Light, Saver, Standard, Flex) determines your baggage allowance more than the airline's general policy. Verify before you book!